Online calendar 2030 (UK)
Yearly online calendar for 2030
with UK bank holidays and week numbers
Advertisements
Version for the United Kingdom with UK bank holidays.
Suitable for a great variety of uses: holiday and journey planner, trip and travel planner, desktop calendar, company, office and school calendar, holiday calendar, wall planner, shift calendar, shift planner, custom calendar, personalised calendar, wedding planner, family planner, for project planning and project management, CRM, ERP/MRP, PLM, EMM, SCM, as team collaboration tool, as appointment calendar, booking calendar, wall calendar, work plan, work calendar, planning calendar, availability calendar, events calendar, conference planner, training calendar, training diary, for time recording, time tracking and as a time planner or roster, as staff planner, for employee time sheets, attendance tracking, employee scheduling or general time management and business administration, finance, accounting, financial management, retirement planning, annuity calculation, sales and marketing, as annual planner, meetings calendar, appointments calendar, scheduler, as an almanac, as lesson planner, reservation calendar, desk calendar, pocket calendar and many more...
Click on a month to go to a selection of downloadable and printable calendar templates for this month. Click on a bank holiday for further information about this bank holiday, including dates for coming years.
See also:
Click on a month to go to a selection of downloadable and printable calendar templates for this month. Click on a bank holiday for further information about this bank holiday, including dates for coming years.
See also:
Calendar 2030 (UK)
January 2030 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
1 | 1 | 2 | 3 | 4 | 5 | 6 | |
2 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
3 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
4 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
5 | 28 | 29 | 30 | 31 | |||
February 2030 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
5 | 1 | 2 | 3 | ||||
6 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
7 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
8 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
9 | 25 | 26 | 27 | 28 | |||
March 2030 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
9 | 1 | 2 | 3 | ||||
10 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
12 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
13 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
May 2030 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
18 | 1 | 2 | 3 | 4 | 5 | ||
19 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
20 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
21 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
22 | 27 | 28 | 29 | 30 | 31 | ||
June 2030 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
22 | 1 | 2 | |||||
23 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
24 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
25 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
26 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2030 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
27 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
28 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
29 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
30 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
31 | 29 | 30 | 31 | ||||
August 2030 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
31 | 1 | 2 | 3 | 4 | |||
32 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
33 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
34 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
35 | 26 | 27 | 28 | 29 | 30 | 31 | |
September 2030 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
35 | 1 | ||||||
36 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
37 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
38 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
39 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
40 | 30 |
October 2030 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
40 | 1 | 2 | 3 | 4 | 5 | 6 | |
41 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
42 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
43 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
44 | 28 | 29 | 30 | 31 | |||
November 2030 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
44 | 1 | 2 | 3 | ||||
45 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 | |
UK Bank Holidays 2030
Date | Day of the week | Bank holiday |
1st January 2030 | Tuesday | New Year's Day |
19th April 2030 | Friday | Good Friday |
22nd April 2030 | Monday | Easter Monday |
6th May 2030 | Monday | Early May Bank Holiday |
27th May 2030 | Monday | Spring Bank Holiday |
26th August 2030 | Monday | August Bank Holiday |
25th December 2030 | Wednesday | Christmas Day |
26th December 2030 | Thursday | Boxing Day |