Online calendar 2028 (UK)
Yearly UK calendar for 2028, with
|
Advertisements
Version for the United Kingdom with UK bank holidays.
Suitable for a great variety of uses: holiday and journey planner, trip and travel planner, desktop calendar, company, office and school calendar, holiday calendar, wall planner, shift calendar, shift planner, custom calendar, personalised calendar, wedding planner, family planner, for project planning and project management, CRM, ERP/MRP, PLM, EMM, SCM, as team collaboration tool, as appointment calendar, booking calendar, wall calendar, work plan, work calendar, planning calendar, availability calendar, events calendar, conference planner, training calendar, training diary, for time recording, time tracking and as a time planner or roster, as staff planner, for employee time sheets, attendance tracking, employee scheduling or general time management and business administration, finance, accounting, financial management, retirement planning, annuity calculation, sales and marketing, as annual planner, meetings calendar, appointments calendar, scheduler, as an almanac, as lesson planner, reservation calendar, desk calendar, pocket calendar and many more...
Click on a month to go to a selection of downloadable and printable calendar templates for this month. Click on a bank holiday for further information about this bank holiday, including dates for coming years.
See also:
Click on a month to go to a selection of downloadable and printable calendar templates for this month. Click on a bank holiday for further information about this bank holiday, including dates for coming years.
See also:
Calendar 2028 (UK)
January 2028 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
52 | 1 | 2 | |||||
1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
2 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
3 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
4 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
5 | 31 |
February 2028 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
5 | 1 | 2 | 3 | 4 | 5 | 6 | |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
7 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
8 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
9 | 28 | 29 | |||||
March 2028 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
9 | 1 | 2 | 3 | 4 | 5 | ||
10 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
11 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
12 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
13 | 27 | 28 | 29 | 30 | 31 | ||
April 2028 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
13 | 1 | 2 | |||||
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
June 2028 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
22 | 1 | 2 | 3 | 4 | |||
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | ||
July 2028 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
26 | 1 | 2 | |||||
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
28 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
29 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
30 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 31 |
August 2028 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
31 | 1 | 2 | 3 | 4 | 5 | 6 | |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | |||
September 2028 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
35 | 1 | 2 | 3 | ||||
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
37 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
38 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
39 | 25 | 26 | 27 | 28 | 29 | 30 | |
October 2028 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
39 | 1 | ||||||
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 |
November 2028 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
44 | 1 | 2 | 3 | 4 | 5 | ||
45 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
46 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
47 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
48 | 27 | 28 | 29 | 30 | |||
UK Bank Holidays 2028
Date | Day of the week | Bank holiday |
1st January 2028 | Saturday | New Year's Day |
3rd January 2028 | Monday | Substitute day (for New Year's Day) |
14th April 2028 | Friday | Good Friday |
17th April 2028 | Monday | Easter Monday |
1st May 2028 | Monday | Early May Bank Holiday |
29th May 2028 | Monday | Spring Bank Holiday |
28th August 2028 | Monday | August Bank Holiday |
25th December 2028 | Monday | Christmas Day |
26th December 2028 | Tuesday | Boxing Day |