Online calendar 2014 (UK)
Yearly UK calendar for 2014, with
|
Advertisements
Version for the United Kingdom with UK bank holidays.
Suitable for a great variety of uses: holiday and journey planner, trip and travel planner, desktop calendar, company, office and school calendar, holiday calendar, wall planner, shift calendar, shift planner, custom calendar, personalised calendar, wedding planner, family planner, for project planning and project management, CRM, ERP/MRP, PLM, EMM, SCM, as team collaboration tool, as appointment calendar, booking calendar, wall calendar, work plan, work calendar, planning calendar, availability calendar, events calendar, conference planner, training calendar, training diary, for time recording, time tracking and as a time planner or roster, as staff planner, for employee time sheets, attendance tracking, employee scheduling or general time management and business administration, finance, accounting, financial management, retirement planning, annuity calculation, sales and marketing, as annual planner, meetings calendar, appointments calendar, scheduler, as an almanac, as lesson planner, reservation calendar, desk calendar, pocket calendar and many more...
Click on a month to go to a selection of downloadable and printable calendar templates for this month. Click on a bank holiday for further information about this bank holiday, including dates for coming years.
See also:
Click on a month to go to a selection of downloadable and printable calendar templates for this month. Click on a bank holiday for further information about this bank holiday, including dates for coming years.
See also:
Calendar 2014 (UK)
January 2014 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
1 | 1 | 2 | 3 | 4 | 5 | ||
2 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
3 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
4 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
5 | 27 | 28 | 29 | 30 | 31 | ||
February 2014 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
5 | 1 | 2 | |||||
6 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
7 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
8 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
9 | 24 | 25 | 26 | 27 | 28 | ||
March 2014 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
9 | 1 | 2 | |||||
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
April 2014 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
14 | 1 | 2 | 3 | 4 | 5 | 6 | |
15 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 | ||||
May 2014 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
18 | 1 | 2 | 3 | 4 | |||
19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 | |
June 2014 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
22 | 1 | ||||||
23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 |
July 2014 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
27 | 1 | 2 | 3 | 4 | 5 | 6 | |
28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 | |||
August 2014 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
31 | 1 | 2 | 3 | ||||
32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2014 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
40 | 29 | 30 | |||||
October 2014 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
40 | 1 | 2 | 3 | 4 | 5 | ||
41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
44 | 27 | 28 | 29 | 30 | 31 | ||
November 2014 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
44 | 1 | 2 | |||||
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2014 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
50 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
51 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
52 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
1 | 29 | 30 | 31 | ||||
UK Bank Holidays 2014
Date | Day of the week | Bank holiday |
1st January 2014 | Wednesday | New Year's Day |
18th April 2014 | Friday | Good Friday |
21st April 2014 | Monday | Easter Monday |
5th May 2014 | Monday | Early May Bank Holiday |
26th May 2014 | Monday | Spring Bank Holiday |
25th August 2014 | Monday | August Bank Holiday |
25th December 2014 | Thursday | Christmas Day |
26th December 2014 | Friday | Boxing Day |