New Year's Day 2010 | January 1st, 2010 | Friday |
New Year's Day 2011 | January 1st, 2011 | Saturday |
New Year's Day 2011 | January 3rd, 2011 | Monday (Substitute day) |
New Year's Day 2012 | January 1st, 2012 | Sunday |
New Year's Day 2012 | January 2nd, 2012 | Monday (Substitute day) - England, Wales and Northern Ireland |
New Year's Day 2013 | January 1st, 2013 | Tuesday |
New Year's Day 2014 | January 1st, 2014 | Wednesday |
New Year's Day 2015 | January 1st, 2015 | Thursday |
New Year's Day 2016 | January 1st, 2016 | Friday |
New Year's Day 2017 | January 1st, 2017 | Sunday |
New Year's Day 2017 | January 2nd, 2017 | Monday (Substitute day) - England, Wales and Northern Ireland |
New Year's Day 2017 | January 3rd, 2017 | Tuesday (Substitute day) - Scotland |
New Year's Day 2018 | January 1st, 2018 | Monday |
New Year's Day 2019 | January 1st, 2019 | Tuesday |
New Year's Day 2020 | January 1st, 2020 | Wednesday |
New Year's Day 2021 | January 1st, 2021 | Friday |
New Year's Day 2022 | January 1st, 2022 | Saturday |
New Year's Day 2022 | January 3rd, 2022 | Monday (Substitute day) |
New Year's Day 2023 | January 1st, 2023 | Sunday |
New Year's Day 2023 | January 2nd, 2023 | Monday (Substitute day) - England, Wales and Northern Ireland |
New Year's Day 2023 | January 3rd, 2023 | Tuesday (Substitute day) - Scotland |
New Year's Day 2024 | January 1st, 2024 | Monday |
New Year's Day 2025 | January 1st, 2025 | Wednesday |
New Year's Day 2026 | January 1st, 2026 | Thursday |
New Year's Day 2027 | January 1st, 2027 | Friday |
New Year's Day 2028 | January 1st, 2028 | Saturday |
New Year's Day 2028 | January 3rd, 2028 | Monday (Substitute day) |
New Year's Day 2029 | January 1st, 2029 | Monday |
New Year's Day 2030 | January 1st, 2030 | Tuesday |
2017 | 2019 | ||
Date | Bank holiday | Region | Day |
January 1st, 2018 | New Year's Day | Nationwide |
Monday |
January 2nd, 2018 | 2nd January | Scotland |
Tuesday |
March 17th, 2018 | St Patrick's Day | Northern Ireland |
Saturday |
March 19th, 2018 | Substitute day (for St Patrick's Day) | Northern Ireland |
Monday |
March 30th, 2018 | Good Friday | Nationwide |
Friday |
April 2nd, 2018 | Easter Monday | England Wales Northern Ireland |
Monday |
May 7th, 2018 | Early May Bank Holiday | Nationwide |
Monday |
May 28th, 2018 | Spring Bank Holiday | Nationwide |
Monday |
July 12th, 2018 | Battle of the Boyne (The Twelfth/ |
Northern Ireland |
Thursday |
August 6th, 2018 | August Bank Holiday (Scotland) | Scotland |
Monday |
August 27th, 2018 | August Bank Holiday | England Wales Northern Ireland |
Monday |
November 30th, 2018 | St Andrew's Day | Scotland |
Friday |
December 25th, 2018 | Christmas Day | Nationwide |
Tuesday |
December 26th, 2018 | Boxing Day | Nationwide |
Wednesday |
2017 | 2019 |
PDF: | 2024 · 2025 / 2023 |
Word: | 2024 · 2025 / 2023 |
Excel: | 2024 · 2025 / 2023 |
PDF: | 2024 · 2025 / 2023 |
Word: | 2024 · 2025 / 2023 |
Excel: | 2024 · 2025 / 2023 |
PDF: | 2024 · 2025 / 2023 |
Word: | 2024 · 2025 / 2023 |
Excel: | 2024 · 2025 / 2023 |
PDF: | 2024 · 2025 / 2023 |
Word: | 2024 · 2025 / 2023 |
Excel: | 2024 · 2025 / 2023 |
PDF: | 2024 · 2025 / 2023 |
Word: | 2024 · 2025 / 2023 |
Excel: | 2024 · 2025 / 2023 |