December 2015 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
49 | 1 | 2 | 3 | 4 | 5 | 6 | |
50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
53 | 28 | 29 | 30 | 31 | |||
New Year's Day 2010 | January 1st, 2010 | Friday |
New Year's Day 2011 | January 1st, 2011 | Saturday |
New Year's Day 2011 | January 3rd, 2011 | Monday (Substitute day) |
New Year's Day 2012 | January 1st, 2012 | Sunday |
New Year's Day 2012 | January 2nd, 2012 | Monday (Substitute day) - England, Wales and Northern Ireland |
New Year's Day 2013 | January 1st, 2013 | Tuesday |
New Year's Day 2014 | January 1st, 2014 | Wednesday |
New Year's Day 2015 | January 1st, 2015 | Thursday |
New Year's Day 2016 | January 1st, 2016 | Friday |
New Year's Day 2017 | January 1st, 2017 | Sunday |
New Year's Day 2017 | January 2nd, 2017 | Monday (Substitute day) - England, Wales and Northern Ireland |
New Year's Day 2017 | January 3rd, 2017 | Tuesday (Substitute day) - Scotland |
New Year's Day 2018 | January 1st, 2018 | Monday |
New Year's Day 2019 | January 1st, 2019 | Tuesday |
New Year's Day 2020 | January 1st, 2020 | Wednesday |
New Year's Day 2021 | January 1st, 2021 | Friday |
New Year's Day 2022 | January 1st, 2022 | Saturday |
New Year's Day 2022 | January 3rd, 2022 | Monday (Substitute day) |
New Year's Day 2023 | January 1st, 2023 | Sunday |
New Year's Day 2023 | January 2nd, 2023 | Monday (Substitute day) - England, Wales and Northern Ireland |
New Year's Day 2023 | January 3rd, 2023 | Tuesday (Substitute day) - Scotland |
New Year's Day 2024 | January 1st, 2024 | Monday |
New Year's Day 2025 | January 1st, 2025 | Wednesday |
New Year's Day 2026 | January 1st, 2026 | Thursday |
New Year's Day 2027 | January 1st, 2027 | Friday |
New Year's Day 2028 | January 1st, 2028 | Saturday |
New Year's Day 2028 | January 3rd, 2028 | Monday (Substitute day) |
New Year's Day 2029 | January 1st, 2029 | Monday |
New Year's Day 2030 | January 1st, 2030 | Tuesday |
2015 | 2017 | ||
Date | Bank holiday | Region | Day |
January 1st, 2016 | New Year's Day | Nationwide |
Friday |
January 2nd, 2016 | 2nd January | Scotland |
Saturday |
January 4th, 2016 | Substitute day (for 2nd January) | Scotland |
Monday |
March 17th, 2016 | St Patrick's Day | Northern Ireland |
Thursday |
March 25th, 2016 | Good Friday | Nationwide |
Friday |
March 28th, 2016 | Easter Monday | England Wales Northern Ireland |
Monday |
May 2nd, 2016 | Early May Bank Holiday | Nationwide |
Monday |
May 30th, 2016 | Spring Bank Holiday | Nationwide |
Monday |
July 12th, 2016 | Battle of the Boyne (The Twelfth/ |
Northern Ireland |
Tuesday |
August 1st, 2016 | August Bank Holiday (Scotland) | Scotland |
Monday |
August 29th, 2016 | August Bank Holiday | England Wales Northern Ireland |
Monday |
November 30th, 2016 | St Andrew's Day | Scotland |
Wednesday |
December 25th, 2016 | Christmas Day | Nationwide |
Sunday |
December 26th, 2016 | Boxing Day | Nationwide |
Monday |
December 27th, 2016 | Substitute day (for Christmas Day) | Nationwide |
Tuesday |
2015 | 2017 |
PDF: | 2024 · 2025 / 2023 |
Word: | 2024 · 2025 / 2023 |
Excel: | 2024 · 2025 / 2023 |
PDF: | 2024 · 2025 / 2023 |
Word: | 2024 · 2025 / 2023 |
Excel: | 2024 · 2025 / 2023 |
PDF: | 2024 · 2025 / 2023 |
Word: | 2024 · 2025 / 2023 |
Excel: | 2024 · 2025 / 2023 |
PDF: | 2024 · 2025 / 2023 |
Word: | 2024 · 2025 / 2023 |
Excel: | 2024 · 2025 / 2023 |
PDF: | 2024 · 2025 / 2023 |
Word: | 2024 · 2025 / 2023 |
Excel: | 2024 · 2025 / 2023 |