November 2025 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
44 | 1 | 2 | |||||
45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Christmas Day 2010 | December 25th, 2010 | Saturday |
Christmas Day 2010 | December 27th, 2010 | Monday (Substitute day) |
Christmas Day 2011 | December 25th, 2011 | Sunday |
Christmas Day 2011 | December 27th, 2011 | Tuesday (Substitute day) |
Christmas Day 2012 | December 25th, 2012 | Tuesday |
Christmas Day 2013 | December 25th, 2013 | Wednesday |
Christmas Day 2014 | December 25th, 2014 | Thursday |
Christmas Day 2015 | December 25th, 2015 | Friday |
Christmas Day 2016 | December 25th, 2016 | Sunday |
Christmas Day 2016 | December 27th, 2016 | Tuesday (Substitute day) |
Christmas Day 2017 | December 25th, 2017 | Monday |
Christmas Day 2018 | December 25th, 2018 | Tuesday |
Christmas Day 2019 | December 25th, 2019 | Wednesday |
Christmas Day 2020 | December 25th, 2020 | Friday |
Christmas Day 2021 | December 25th, 2021 | Saturday |
Christmas Day 2021 | December 27th, 2021 | Monday (Substitute day) |
Christmas Day 2022 | December 25th, 2022 | Sunday |
Christmas Day 2022 | December 27th, 2022 | Tuesday (Substitute day) |
Christmas Day 2023 | December 25th, 2023 | Monday |
Christmas Day 2024 | December 25th, 2024 | Wednesday |
Christmas Day 2025 | December 25th, 2025 | Thursday |
Christmas Day 2026 | December 25th, 2026 | Friday |
Christmas Day 2027 | December 25th, 2027 | Saturday |
Christmas Day 2027 | December 27th, 2027 | Monday (Substitute day) |
Christmas Day 2028 | December 25th, 2028 | Monday |
Christmas Day 2029 | December 25th, 2029 | Tuesday |
Christmas Day 2030 | December 25th, 2030 | Wednesday |
2025 | 2027 | ||
Date | Bank holiday | Region | Day |
January 1st, 2026 | New Year's Day | Nationwide |
Thursday |
January 2nd, 2026 | 2nd January | Scotland |
Friday |
March 17th, 2026 | St Patrick's Day | Northern Ireland |
Tuesday |
April 3rd, 2026 | Good Friday | Nationwide |
Friday |
April 6th, 2026 | Easter Monday | England Wales Northern Ireland |
Monday |
May 4th, 2026 | Early May Bank Holiday | Nationwide |
Monday |
May 25th, 2026 | Spring Bank Holiday | Nationwide |
Monday |
July 12th, 2026 | Battle of the Boyne (The Twelfth/ |
Northern Ireland |
Sunday |
July 13th, 2026 | Substitute day (for Battle of the Boyne) | Northern Ireland |
Monday |
August 3rd, 2026 | August Bank Holiday (Scotland) | Scotland |
Monday |
August 31st, 2026 | August Bank Holiday | England Wales Northern Ireland |
Monday |
November 30th, 2026 | St Andrew's Day | Scotland |
Monday |
December 25th, 2026 | Christmas Day | Nationwide |
Friday |
December 26th, 2026 | Boxing Day | Nationwide |
Saturday |
December 28th, 2026 | Substitute day (for Boxing Day) | Nationwide |
Monday |
2025 | 2027 |
PDF: | 2024 · 2025 / 2023 |
Word: | 2024 · 2025 / 2023 |
Excel: | 2024 · 2025 / 2023 |
PDF: | 2024 · 2025 / 2023 |
Word: | 2024 · 2025 / 2023 |
Excel: | 2024 · 2025 / 2023 |
PDF: | 2024 · 2025 / 2023 |
Word: | 2024 · 2025 / 2023 |
Excel: | 2024 · 2025 / 2023 |
PDF: | 2024 · 2025 / 2023 |
Word: | 2024 · 2025 / 2023 |
Excel: | 2024 · 2025 / 2023 |
PDF: | 2024 · 2025 / 2023 |
Word: | 2024 · 2025 / 2023 |
Excel: | 2024 · 2025 / 2023 |