November 2021 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
44 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
45 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
46 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
47 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
48 | 29 | 30 | |||||
Christmas Day 2010 | December 25th, 2010 | Saturday |
Christmas Day 2010 | December 27th, 2010 | Monday (Substitute day) |
Christmas Day 2011 | December 25th, 2011 | Sunday |
Christmas Day 2011 | December 27th, 2011 | Tuesday (Substitute day) |
Christmas Day 2012 | December 25th, 2012 | Tuesday |
Christmas Day 2013 | December 25th, 2013 | Wednesday |
Christmas Day 2014 | December 25th, 2014 | Thursday |
Christmas Day 2015 | December 25th, 2015 | Friday |
Christmas Day 2016 | December 25th, 2016 | Sunday |
Christmas Day 2016 | December 27th, 2016 | Tuesday (Substitute day) |
Christmas Day 2017 | December 25th, 2017 | Monday |
Christmas Day 2018 | December 25th, 2018 | Tuesday |
Christmas Day 2019 | December 25th, 2019 | Wednesday |
Christmas Day 2020 | December 25th, 2020 | Friday |
Christmas Day 2021 | December 25th, 2021 | Saturday |
Christmas Day 2021 | December 27th, 2021 | Monday (Substitute day) |
Christmas Day 2022 | December 25th, 2022 | Sunday |
Christmas Day 2022 | December 27th, 2022 | Tuesday (Substitute day) |
Christmas Day 2023 | December 25th, 2023 | Monday |
Christmas Day 2024 | December 25th, 2024 | Wednesday |
Christmas Day 2025 | December 25th, 2025 | Thursday |
Christmas Day 2026 | December 25th, 2026 | Friday |
Christmas Day 2027 | December 25th, 2027 | Saturday |
Christmas Day 2027 | December 27th, 2027 | Monday (Substitute day) |
Christmas Day 2028 | December 25th, 2028 | Monday |
Christmas Day 2029 | December 25th, 2029 | Tuesday |
Christmas Day 2030 | December 25th, 2030 | Wednesday |
2021 | 2023 | ||
Date | Bank holiday | Region | Day |
January 1st, 2022 | New Year's Day | Nationwide |
Saturday |
January 2nd, 2022 | 2nd January | Scotland |
Sunday |
January 3rd, 2022 | Substitute day (for New Year's Day) | Nationwide |
Monday |
January 4th, 2022 | Substitute day (for 2nd January) | Scotland |
Tuesday |
March 17th, 2022 | St Patrick's Day | Northern Ireland |
Thursday |
April 15th, 2022 | Good Friday | Nationwide |
Friday |
April 18th, 2022 | Easter Monday | England Wales Northern Ireland |
Monday |
May 2nd, 2022 | Early May Bank Holiday | Nationwide |
Monday |
June 2nd, 2022 | Spring Bank Holiday | Nationwide |
Thursday |
June 3rd, 2022 | Platinum Jubilee | Nationwide |
Friday |
July 12th, 2022 | Battle of the Boyne (The Twelfth/ |
Northern Ireland |
Tuesday |
August 1st, 2022 | August Bank Holiday (Scotland) | Scotland |
Monday |
August 29th, 2022 | August Bank Holiday | England Wales Northern Ireland |
Monday |
September 19th, 2022 | State Funeral | Nationwide |
Monday |
November 30th, 2022 | St Andrew's Day | Scotland |
Wednesday |
December 25th, 2022 | Christmas Day | Nationwide |
Sunday |
December 26th, 2022 | Boxing Day | Nationwide |
Monday |
December 27th, 2022 | Substitute day (for Christmas Day) | Nationwide |
Tuesday |
2021 | 2023 |
PDF: | 2024 · 2025 / 2023 |
Word: | 2024 · 2025 / 2023 |
Excel: | 2024 · 2025 / 2023 |
PDF: | 2024 · 2025 / 2023 |
Word: | 2024 · 2025 / 2023 |
Excel: | 2024 · 2025 / 2023 |
PDF: | 2024 · 2025 / 2023 |
Word: | 2024 · 2025 / 2023 |
Excel: | 2024 · 2025 / 2023 |
PDF: | 2024 · 2025 / 2023 |
Word: | 2024 · 2025 / 2023 |
Excel: | 2024 · 2025 / 2023 |
PDF: | 2024 · 2025 / 2023 |
Word: | 2024 · 2025 / 2023 |
Excel: | 2024 · 2025 / 2023 |