November 2015 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
44 | 1 | ||||||
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
46 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
47 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
48 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
49 | 30 |
Boxing Day 2010 | December 26th, 2010 | Sunday |
Boxing Day 2010 | December 28th, 2010 | Tuesday (Substitute day) |
Boxing Day 2011 | December 26th, 2011 | Monday |
Boxing Day 2012 | December 26th, 2012 | Wednesday |
Boxing Day 2013 | December 26th, 2013 | Thursday |
Boxing Day 2014 | December 26th, 2014 | Friday |
Boxing Day 2015 | December 26th, 2015 | Saturday |
Boxing Day 2015 | December 28th, 2015 | Monday (Substitute day) |
Boxing Day 2016 | December 26th, 2016 | Monday |
Boxing Day 2017 | December 26th, 2017 | Tuesday |
Boxing Day 2018 | December 26th, 2018 | Wednesday |
Boxing Day 2019 | December 26th, 2019 | Thursday |
Boxing Day 2020 | December 26th, 2020 | Saturday |
Boxing Day 2020 | December 28th, 2020 | Monday (Substitute day) |
Boxing Day 2021 | December 26th, 2021 | Sunday |
Boxing Day 2021 | December 28th, 2021 | Tuesday (Substitute day) |
Boxing Day 2022 | December 26th, 2022 | Monday |
Boxing Day 2023 | December 26th, 2023 | Tuesday |
Boxing Day 2024 | December 26th, 2024 | Thursday |
Boxing Day 2025 | December 26th, 2025 | Friday |
Boxing Day 2026 | December 26th, 2026 | Saturday |
Boxing Day 2026 | December 28th, 2026 | Monday (Substitute day) |
Boxing Day 2027 | December 26th, 2027 | Sunday |
Boxing Day 2027 | December 28th, 2027 | Tuesday (Substitute day) |
Boxing Day 2028 | December 26th, 2028 | Tuesday |
Boxing Day 2029 | December 26th, 2029 | Wednesday |
Boxing Day 2030 | December 26th, 2030 | Thursday |
2015 | 2017 | ||
Date | Bank holiday | Region | Day |
January 1st, 2016 | New Year's Day | Nationwide |
Friday |
January 2nd, 2016 | 2nd January | Scotland |
Saturday |
January 4th, 2016 | Substitute day (for 2nd January) | Scotland |
Monday |
March 17th, 2016 | St Patrick's Day | Northern Ireland |
Thursday |
March 25th, 2016 | Good Friday | Nationwide |
Friday |
March 28th, 2016 | Easter Monday | England Wales Northern Ireland |
Monday |
May 2nd, 2016 | Early May Bank Holiday | Nationwide |
Monday |
May 30th, 2016 | Spring Bank Holiday | Nationwide |
Monday |
July 12th, 2016 | Battle of the Boyne (The Twelfth/ |
Northern Ireland |
Tuesday |
August 1st, 2016 | August Bank Holiday (Scotland) | Scotland |
Monday |
August 29th, 2016 | August Bank Holiday | England Wales Northern Ireland |
Monday |
November 30th, 2016 | St Andrew's Day | Scotland |
Wednesday |
December 25th, 2016 | Christmas Day | Nationwide |
Sunday |
December 26th, 2016 | Boxing Day | Nationwide |
Monday |
December 27th, 2016 | Substitute day (for Christmas Day) | Nationwide |
Tuesday |
2015 | 2017 |
PDF: | 2024 · 2025 / 2023 |
Word: | 2024 · 2025 / 2023 |
Excel: | 2024 · 2025 / 2023 |
PDF: | 2024 · 2025 / 2023 |
Word: | 2024 · 2025 / 2023 |
Excel: | 2024 · 2025 / 2023 |
PDF: | 2024 · 2025 / 2023 |
Word: | 2024 · 2025 / 2023 |
Excel: | 2024 · 2025 / 2023 |
PDF: | 2024 · 2025 / 2023 |
Word: | 2024 · 2025 / 2023 |
Excel: | 2024 · 2025 / 2023 |
PDF: | 2024 · 2025 / 2023 |
Word: | 2024 · 2025 / 2023 |
Excel: | 2024 · 2025 / 2023 |