December 2028 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
48 | 1 | 2 | 3 | ||||
49 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
50 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
51 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
52 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2029 | |||||||
Wk | Mo | Tu | We | Th | Fr | Sa | Su |
5 | 1 | 2 | 3 | 4 | |||
6 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
7 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
8 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
9 | 26 | 27 | 28 | ||||
2nd January (New Year Holiday) 2010 | January 2nd, 2010 | Saturday |
2nd January (New Year Holiday) 2010 | January 4th, 2010 | Monday (Substitute day) |
2nd January (New Year Holiday) 2011 | January 2nd, 2011 | Sunday |
2nd January (New Year Holiday) 2011 | January 4th, 2011 | Tuesday (Substitute day) |
2nd January (New Year Holiday) 2012 | January 2nd, 2012 | Monday |
2nd January (New Year Holiday) 2012 | January 3rd, 2012 | Tuesday (Substitute day) |
2nd January (New Year Holiday) 2013 | January 2nd, 2013 | Wednesday |
2nd January (New Year Holiday) 2014 | January 2nd, 2014 | Thursday |
2nd January (New Year Holiday) 2015 | January 2nd, 2015 | Friday |
2nd January (New Year Holiday) 2016 | January 2nd, 2016 | Saturday |
2nd January (New Year Holiday) 2016 | January 4th, 2016 | Monday (Substitute day) |
2nd January (New Year Holiday) 2017 | January 2nd, 2017 | Monday |
2nd January (New Year Holiday) 2018 | January 2nd, 2018 | Tuesday |
2nd January (New Year Holiday) 2019 | January 2nd, 2019 | Wednesday |
2nd January (New Year Holiday) 2020 | January 2nd, 2020 | Thursday |
2nd January (New Year Holiday) 2021 | January 2nd, 2021 | Saturday |
2nd January (New Year Holiday) 2021 | January 4th, 2021 | Monday (Substitute day) |
2nd January (New Year Holiday) 2022 | January 2nd, 2022 | Sunday |
2nd January (New Year Holiday) 2022 | January 4th, 2022 | Tuesday (Substitute day) |
2nd January (New Year Holiday) 2023 | January 2nd, 2023 | Monday |
2nd January (New Year Holiday) 2024 | January 2nd, 2024 | Tuesday |
2nd January (New Year Holiday) 2025 | January 2nd, 2025 | Thursday |
2nd January (New Year Holiday) 2026 | January 2nd, 2026 | Friday |
2nd January (New Year Holiday) 2027 | January 2nd, 2027 | Saturday |
2nd January (New Year Holiday) 2027 | January 4th, 2027 | Monday (Substitute day) |
2nd January (New Year Holiday) 2028 | January 2nd, 2028 | Sunday |
2nd January (New Year Holiday) 2028 | January 4th, 2028 | Tuesday (Substitute day) |
2nd January (New Year Holiday) 2029 | January 2nd, 2029 | Tuesday |
2nd January (New Year Holiday) 2030 | January 2nd, 2030 | Wednesday |
2028 | |||
Date | Bank holiday | Region | Day |
January 1st, 2029 | New Year's Day | Nationwide |
Monday |
January 2nd, 2029 | 2nd January | Scotland |
Tuesday |
March 17th, 2029 | St Patrick's Day | Northern Ireland |
Saturday |
March 19th, 2029 | Substitute day (for St Patrick's Day) | Northern Ireland |
Monday |
March 30th, 2029 | Good Friday | Nationwide |
Friday |
April 2nd, 2029 | Easter Monday | England Wales Northern Ireland |
Monday |
May 7th, 2029 | Early May Bank Holiday | Nationwide |
Monday |
May 28th, 2029 | Spring Bank Holiday | Nationwide |
Monday |
July 12th, 2029 | Battle of the Boyne (The Twelfth/ |
Northern Ireland |
Thursday |
August 6th, 2029 | August Bank Holiday (Scotland) | Scotland |
Monday |
August 27th, 2029 | August Bank Holiday | England Wales Northern Ireland |
Monday |
November 30th, 2029 | St Andrew's Day | Scotland |
Friday |
December 25th, 2029 | Christmas Day | Nationwide |
Tuesday |
December 26th, 2029 | Boxing Day | Nationwide |
Wednesday |
2028 |
PDF: | 2025 · 2026 / 2024 |
Word: | 2025 · 2026 / 2024 |
Excel: | 2025 · 2026 / 2024 |
PDF: | 2025 · 2026 / 2024 |
Word: | 2025 · 2026 / 2024 |
Excel: | 2025 · 2026 / 2024 |
PDF: | 2025 · 2026 / 2024 |
Word: | 2025 · 2026 / 2024 |
Excel: | 2025 · 2026 / 2024 |
PDF: | 2025 · 2026 / 2024 |
Word: | 2025 · 2026 / 2024 |
Excel: | 2025 · 2026 / 2024 |
PDF: | 2025 · 2026 / 2024 |
Word: | 2025 · 2026 / 2024 |
Excel: | 2025 · 2026 / 2024 |